Manpower Supply
1. Flow Chart
^ top page
2. Manpower Capabilities
| Description | 2008 | 2009 | 2010 |
| Site manager | 4 | 5 | 10 |
| Engineer | 20 | 31 | 35 |
| Operator | 13 | 18 | 25 |
| Foreman | 95 | 110 | 120 |
| Safety Manager/Officer | 8 | 12 | 15 |
| Electrician | 58 | 65 | 70 |
| Welder | 52 | 68 | 72 |
| Mechanic | 25 | 32 | 40 |
| Skilled Worker (Mason, Concrete, Rebar, Carpenter, Paver, survey, etc.) | 354 | 452 | 425 |
| Unskilled worker | 620 | 917 | 915 |
| Total | 1.249 | 1.710 | 1.727 |
| Potential Manpower Capabilities | 2000 |
^ top page
3. Main equipments list
| No. | Equipment Description | QTY’ | CAPA. | ORIGIN |
| A | Construction Equipment . | |||
| 1 | Bulldozer | 2 | 108 CV | Japan |
| 2 | Bulldozer | 2 | 140 CV | Japan |
| 3 | Bulldozer | 2 | 180 CV | Japan |
| 4 | Excavator | 2 | 0.7 m3 | Japan |
| 5 | Excavator | 3 | 1.2 m3 | Japan |
| 6 | Back hole | 1 | 0.7 m3 | Japan |
| 7 | Back hole | 3 | 1.2 m3 | Japan |
| 8 | Vibration Roller | 2 | 7 T | Japan |
| 9 | Vibration Roller | 2 | 710 T | Japan |
| 10 | Truck | 2 | 3 T | Korea |
| 11 | Truck | 2 | 5 T | Korea |
| 12 | Dump Truck | 2 | 10 T | Korea |
| 13 | Dump Truck | 1 | 15 T | Korea |
| 14 | Rough Crane | 2 | 10 T | Korea |
| 15 | Rough Crane | 1 | 16 T | Korea |
| 16 | Tower Crane | 2 | < 50 T | Korea |
| 17 | Barge | 2 | 500 T | Japan |
| 18 | Barge | 1 | 800 T | Japan |
| 19 | Grader | 2 | 160/215 | China |
| 20 | Asphalt Spreader | 2 | 161 KW | China |
| 21 | Aggregated grade Spreader | 2 | 161 KW | China |
| 22 | Fork-lift Truck | 2 | 5 T | China |
| 23 | Fork-lift Truck | 2 | 10 T | China |
| 24 | Total Station | 2 | Japan | |
| 25 | Automatically Level Instruments | 5 | Japan | |
| 26 | Generators | 3 | 50 KVA | Japan |
| 27 | Generators | 2 | 125 KVA | Japan |
| 28 | Concrete mixer | 2 | 300-500 l | Vietnam |
| 29 | Others: Chain saw, shearing, bending, welding machine, grinder… | 20 | Japan, Korea | |
| 30 | Container | 2 | 20 feet | Korea |
| 31 | Container | 2 | 40 feet | Korea |
| B | Transport Equipment: | |||
| 1 | Sedan | 15 | 5 seats | Toyota Camry |
| 2 | Utility Vehicle (UV) | 34 | 7-8 seats | Toyota, Mitsubishi Grandis |
| 3 | Sports Utility Vehicle (SUV) | 14 | 8 seats | Ford Everest, Chevrolet Captiva |
| 4 | Speed Boat | 2 | Yamaha BV 0607 | |
| 5 | VA | 11 | 16 seats | Toyota Hi-Ace/ MB140 |
| 6 | Pick-up truck | 5 | 5 seats | Ford Ranger |
| 7 | Sedan | 3 | 5 seats | Mercedes-BENZ |
